Procurement-Ready HVAC Air Filters

MERV 8 | MERV 11 | MERV 13 | Spec-Equivalent | P-Card Ready.

Select:
Select Nominal Size Depth MERV Case Pack Unit Price
12x12x1 1" 8 12 $6.89
12x24x1 1" 8 12 $8.27
14x20x1 1" 8 12 $7.21
14x25x1 1" 8 12 $8.15
16x20x1 1" 8 12 $8.26
16x25x1 1" 8 12 $9.12
20x20x1 1" 8 12 $9.80
20x24x1 1" 8 12 $11.24
20x25x1 1" 8 12 $11.24
12x12x1 1" 11 12 $7.64
12x24x1 1" 11 12 $9.47
14x20x1 1" 11 12 $8.31
14x25x1 1" 11 12 $9.44
16x20x1 1" 11 12 $9.29
16x25x1 1" 11 12 $10.32
20x20x1 1" 11 12 $11.21
20x25x1 1" 11 12 $12.92
20x24x1 1" 11 12 $12.34
16x25x4 4" 11 3 $28.43
20x25x4 4" 11 3 $34.00
12x12x1 1" 13 12 $8.24
12x24x1 1" 13 12 $10.23
14x20x1 1" 13 12 $8.98
14x25x1 1" 13 12 $10.19
16x20x1 1" 13 12 $10.02
16x25x1 1" 13 12 $11.14
20x20x1 1" 13 12 $12.11
20x24x1 1" 13 12 $13.32
20x25x1 1" 13 12 $13.96
16x20x4 4" 11 3 $23.70
20x20x4 4" 11 3 $27.44
16x20x4 4" 8 3 $22.12
20x20x4 4" 8 3 $25.61
16x25x4 4" 8 3 $26.54
20x25x4 4" 8 3 $31.73

Buy Aerterra Direct

Select a product from the table to see details

Federal Procurement Compliance

  • USDA BioPreferred® eligible
  • FAR 52.223-2 compliant
  • FAR 52.223-23 compliant
  • MERV ratings tested per ASHRAE 52.2
  • No long-term contract required